How many hours does your team spend on repetitive tasks each week? See your annual cost of manual work — and what Zapier, Make, or n8n saves.
| Tool | Monthly cost | Best for | Setup time |
|---|
| Tool | Free tier | Paid from | Best use |
|---|---|---|---|
| Zapier | 100 tasks/mo | $19.99/mo | Easiest setup, widest app library |
| Make (Integromat) | 1,000 ops/mo | $9/mo | Complex multi-step, visual builder |
| n8n | Self-hosted: free | $20/mo cloud | Dev-comfortable teams, max control |
| Pabbly Connect | 100 tasks/mo | $14/mo | Budget Zapier alternative |
| ActivePieces | Open source | $19/mo cloud | Dev teams, self-hosted option |
| HubSpot Workflows | No | Included in paid | CRM-centric automation only |
Want help identifying the 3 automations that would save your team the most time this week? Text PJ — same-day plan, no forms, no call required.
Text PJ · 858-461-8054