Use Stripe if you're building a custom payment flow, subscription business, or developer-driven product. Use PayPal if your customers specifically request PayPal checkout or you need PayPal Credit. For most San Diego small businesses taking card payments online, Stripe's 2.9% + $0.30 rate, superior API, and cleaner dashboard win.
The two biggest names in online payments. One is built for developers. One is built for trust. Here is the real difference.
| Feature | Stripe | PayPal |
|---|---|---|
| Standard rate | 2.9% + 30¢ | 3.49% + 49¢ (standard) |
| Card-not-present | 2.9% + 30¢ | 2.99% + 49¢ |
| In-person | 2.7% | 2.29% + 9¢ |
| Instant payout | 1.5% fee | 1.5% fee |
| Chargeback fee | $15 | $20 |
| International cards | +1.5% | +1.5% |
| Developer API | Best in class | Good, less flexible |
| Checkout UX | Highly customizable | PayPal button = trust signal |
| Subscriptions | Native, robust | Available, less elegant |
| Buyer protection | Seller-focused | Strong buyer protection |
| Dispute resolution | Challenging | Very buyer-friendly |
| Brand recognition | Developer/startup | Mass consumer trust |
| Tier / Volume | Stripe | PayPal |
|---|---|---|
| $5k/mo volume | $175 in fees | $199+ in fees |
| $25k/mo volume | $875 in fees | $997+ in fees |
| $100k/mo volume | $3,500 in fees | $3,990+ in fees |
| Enterprise | Negotiable | Negotiable |
Stripe wins on fees, developer experience, and subscription infrastructure. PayPal wins on consumer brand trust and zero-friction invoicing for clients who already have accounts. Most online businesses should default to Stripe. Add PayPal as a secondary button if your customers are non-technical consumers.
We don't just compare tools. We help small businesses choose, migrate, wire automations, train teams, reduce fees, and build the workflows around the tool that actually wins for your situation.