Use Square if you're starting out or need a simple, low-cost setup with no monthly hardware fees. Use Toast if you run a full-service restaurant with table management, kitchen display system needs, or multiple locations — Toast is purpose-built for restaurants and handles the complexity. Square works well for fast-casual and cafes.
Square works for any business. Toast is built exclusively for restaurants. One is flexible. One is deep. Here is the real difference.
| Feature | Square | Toast |
|---|---|---|
| Starting price | Free (2.6% + 10¢ per swipe) | $0-110/mo + 2.49% + 15¢ |
| Hardware | Square Terminal $299, Reader free | Toast Flex from $627, proprietary |
| Contract required | No — month to month | Yes — typically 2-year contract |
| Restaurant-specific features | Basic | Deep — courses, fire timing, 86ing |
| Table management | Basic floor plans | Full-service table mapping |
| Online ordering | Yes (Square Online) | Yes (Toast Online) |
| Delivery integration | DoorDash, Uber Eats | Built-in + third-party |
| Inventory tracking | Yes | Yes — ingredient-level tracking |
| Payroll | Square Payroll add-on | Toast Payroll built-in |
| Offline mode | Yes | Yes |
| Reporting | Good | Restaurant-specific — COGS, labor % |
| Customer support | Chat + email | 24/7 phone included |
| Best for | Cafes, food trucks, hybrid retail/food | Full-service restaurants, multi-location |
| Plan / Setup | Square | Toast |
|---|---|---|
| Software (monthly) | Free–$60/mo (Plus) | $0 Starter / $69 Point of Sale / $110 Build |
| Processing rate | 2.6% + 10¢ (in-person) | 2.49% + 15¢ (in-person) |
| Hardware | $0–$799 | $627–$1,024+ (proprietary, required) |
| Payroll add-on | $35+/mo (Square Payroll) | $6/employee/mo (Toast Payroll) |
| Online ordering | Free–$60/mo | $75/mo or % of online orders |
| Annual at $50k/mo volume | ~$1,300 in fees | ~$1,257 in fees |
Square wins on flexibility, zero contract, and low barrier to entry. Toast wins on restaurant-specific depth — if you have servers, tables, a kitchen display system, and labor complexity, Toast's purpose-built workflow is worth the higher cost and contract. Default to Square if you're small, simple, or hybrid. Default to Toast if running a real sit-down restaurant.
We don't just compare tools. We help you choose, migrate, wire automations, train your team, and build the workflows around the tool that actually wins for your situation.