Enter your number of service providers, average appointment price, no-shows per week per provider, and whether you have a deposit policy. The calculator shows your monthly and annual revenue loss from empty slots, and estimates how much a $25–50 deposit policy would recover.
See exactly what no-shows cost you — and what a deposit policy would recover. Most salons are shocked by the annual number.
| Service | Typical price | Recommended deposit | Expected no-show reduction |
|---|---|---|---|
| Haircut | $40–$80 | $20–$30 flat | 50–70% |
| Blowout / style | $50–$90 | $25 flat | 50–70% |
| Single process color | $80–$150 | $40–$60 (50%) | 70–85% |
| Balayage / highlights | $150–$300 | $75–$150 (50%) | 80–90% |
| Extensions | $400–$1,200 | $200–$400 (30–50%) | 90%+ |
| Massage (60 min) | $80–$130 | $30–$50 | 60–80% |
| Facial / treatment | $90–$200 | $40–$80 (50%) | 70–85% |
Want PJ to set up your deposit policy and automated reminders today? Text the name of your booking software — usually done in under an hour.
Text PJ · 858-461-8054