Choose your CRM (HubSpot free/starter/pro, GoHighLevel, Zoho, Salesforce, Pipedrive), enter your team size, setup complexity, and whether you're doing DIY or managed setup. The calculator shows your real year-one cost — licensing, setup, and migration — for each option.
Licensing is only part of the cost. See your real year-one CRM investment — setup, training, migration, and monthly fees — before you commit.
| CRM | Annual license (5 users) | Setup est. | Year-one total |
|---|---|---|---|
| HubSpot Free | $0 | $0–500 | $0–500 |
| GoHighLevel | $1,164/yr | $500–2,000 | $1,664–3,164 |
| Zoho CRM | $840/yr (5×$14/mo) | $300–1,500 | $1,140–2,340 |
| Zoho One | $2,220/yr (5×$37/mo) | $500–2,000 | $2,720–4,220 |
| HubSpot Starter | $1,200/yr (5×$20/mo) | $500–1,500 | $1,700–2,700 |
| HubSpot Pro | $10,680/yr (flat) | $2,000–5,000 | $12,680–15,680 |
| Pipedrive | $894/yr (5×$14.90/mo) | $300–1,000 | $1,194–1,894 |
| Salesforce Starter | $1,500/yr (5×$25/mo) | $2,000–5,000 | $3,500–6,500 |
| Salesforce Pro | $4,800/yr (5×$80/mo) | $5,000–15,000 | $9,800–19,800 |
Want help choosing the right CRM and avoiding a $10k setup mistake? Text PJ — same-day answer, no forms, no call required.
Text PJ · 858-461-8054